Title | Al-Farabi Kazakh National University |
Abbreviation | KazNU named after al Farabi |
Founded in | 1934 |
Head | Rector – Mutanov Galimhayir Mutanulu |
Certificates, licenses | On state re-registration of a legal entity of 12/19/2001. Certificate No. 23845-1910-GP 03.02.2010. State license № АB 0137355 |
Divisions | There are 16 faculties, 67 departments, 32 research institutes and centers, a technopark in KazNU. |
Preparation of specialists | The bachelor-87, master’s – 98, PhD – 83 specialty. |
Infrastructure | The total area of KazNU – more than 100 hectares. Infrastructure of the University include:
|
Contingent of students | More than 25 000 thousand students, undergraduates and doctoral students |
Teaching staff contingent | The University has more than 1700 professors, candidates of Sciences and doctors of philosophy, more than 50 academicians of the largest academies, about 41 honored workers of Republic of Kazakhstan, more than 36 laureates of state and nominal scholarships and 40 fellows of young scientists, 47 holders of state scientific scholarships. |
International cooperation | KazNU cooperates with more than 400 major international universities in the implementation of the international program of training, exchange of students and internships. |
Scientific activity | Dissertation board: – International relations; – Philology – Linguistics – Social science and education – Philosophy – History – Economy – Law – Mathematics – Computer science and information systems – Physics – Chemistry and chemical technology – Geography – Biology – Nanomaterials and nanotechnology |
Location | Republic of Kazakhstan, 050040, Almaty , al-Farabi av., 71 |
Hostel Accommodation:
Diverse Community Living:
Hostel Management:
Facilities for Academic and Physical Development:
Self-Cooking Facilities:
Well-Furnished Rooms:
Convenient Location:
Step 1: Initial Counseling
Step 2: Submission of Application
Step 3: Payment of Application Fee
Step 4: University Admission
Step 5: payment of 1st year Tuition Fees
Step 6: payment of Visa Processing & Documentation Charges
Step 7: Invitation Letter
Step 8: Visa Application
Step 9: Payment of Consultancy Service Charges
Step 10: Purchase of Air Ticket
Step 11: Document Safety
Step 12: Airport Reception and Briefing
Step 13: Arrival and Enrollment
Documents Required:
To ensure a smooth MBBS admission process at Altai State Medical University, Indian students are required to submit the following documents. Please note that all documents must be translated into Russian and duly certified at a consular department of the embassy (This will be taken care by RICH GLOBAL EDU)
Educational Documents:
NEET Exam Related:
Identification and Travel Documents:
Photographs:
Health and Safety Documents:
Ensuring that these documents are properly translated and certified is crucial for a successful application process.
Fee structure for the MBBS program at Asfendiyarov Kazakh National Medical University (KazNMU):
1st Year:
Total Fees in 1st Year: $5200
2nd Year:
Total Fees in 2nd Year: $4700
3rd Year:
Total Fees in 3rd Year: $4700
4th Year:
Total Fees in 4th Year: $4700
5th Year:
Total Fees in 5th Year: $4700
Total Fees for the Entire 5 Years: $24,000 in USD
Notably, any one-time charges have been excluded for simplicity and ease of understanding.
*Food/Indian Mess Cost = 100 to 120 USD Per Month
Additional Expenses only in 1st year
Expense Component | Cost (INR) |
---|---|
Application Fees | INR 10,000 |
Documentation & Visa Processing Charges | INR 1,50,000 |
Air Ticket | INR 30,000 – INR 40,000 |
Countries for MBBS Abroad
Top Universities for MBBS
FAQs
MBBS in Moldova
MBBS in Nepal
MBBS in USA
© 2024 Rich Global Edu