Healthcare Profession | Dubai Salary (AED/month) | Equivalent in INR (Approx.) | India Salary (INR/month) | How Many Times Higher in Dubai? |
---|---|---|---|---|
Doctors (Specialists) | 30,000 – 80,000 | ₹6,75,000 – ₹18,00,000 | ₹2,00,000 – ₹5,00,000 | 3-9x |
General Practitioners (GPs) | 18,000 – 40,000 | ₹4,05,000 – ₹9,00,000 | ₹1,00,000 – ₹2,50,000 | 4-9x |
Dentists | 15,000 – 45,000 | ₹3,40,000 – ₹10,10,000 | ₹50,000 – ₹1,50,000 | 3-7x |
Pharmacists | 8,000 – 18,000 | ₹1,80,000 – ₹4,05,000 | ₹25,000 – ₹50,000 | 4-8x |
Nurses (Registered Nurses) | 6,000 – 15,000 | ₹1,35,000 – ₹3,40,000 | ₹30,000 – ₹50,000 | 3-7x |
Physiotherapists | 10,000 – 25,000 | ₹2,25,000 – ₹5,60,000 | ₹40,000 – ₹80,000 | 3-7x |
Radiographers | 9,000 – 22,000 | ₹2,00,000 – ₹5,00,000 | ₹40,000 – ₹80,000 | 3-6x |
Medical Lab Technicians | 6,000 – 12,000 | ₹1,35,000 – ₹2,70,000 | ₹20,000 – ₹50,000 | 3-6x |
Healthcare Administrators | 10,000 – 30,000 | ₹2,25,000 – ₹6,75,000 | ₹50,000 – ₹1,50,000 | 3-5x |
🔹 Doctors and specialists earn up to 9 times more in Dubai compared to India.
🔹 Nurses, pharmacists, and lab technicians earn 3-8 times more in Dubai.
🔹 Salaries in Dubai are tax-free, significantly increasing net income.
Interesting Facts about Healthcare jobs in Dubai Vs India
Category | Dubai (UAE) | India |
---|---|---|
Nurses | 38,000+ licensed nurses (2023) | 3 million+ registered nurses |
Pharmacists | 11,153 pharmacists in the UAE (2020) | 1.2 million+ registered pharmacists |
Nurses in Government Sector | 4,520 employed by Dubai Health Authority (2019) | Large workforce in government hospitals and clinics |
Pharmacist Density | 0.4 per 1,000 population (2002) | Approx. 0.9 per 1,000 population |
Salary & Tax Benefits | Tax-free salaries; higher take-home pay | Salaries subject to income tax, reducing net earnings |
Salary Example (Specialist Doctor) | ₹18 Lakh/month | ₹2-5 Lakh/month |
Demand for Healthcare Professionals | High demand for expat healthcare workers, especially in private hospitals | High demand, but fierce competition due to a larger pool of qualified professionals |
Licensing Requirements | DHA, HAAD, or MOH licenses required | Registration with state or national councils (MCI, PCI, NMC, INC, etc.) |
Indian Workforce Contribution | The UAE recruits nurses from India to meet increasing demand | Many Indian healthcare professionals seek opportunities abroad |
Dubai’s healthcare sector is rapidly expanding, creating opportunities for medical professionals in a dynamic, multicultural setting.
Dubai attracts global talent across multiple industries due to its growing economy and world-class infrastructure.
To work as a doctor, nurse, pharmacist, or allied healthcare professional in Dubai, you must obtain the required license and fulfill regulatory requirements.
Healthcare professionals in Dubai must obtain a license from one of the following authorities, based on their work location:
Regulatory Body | Applicable Areas |
---|---|
Dubai Health Authority (DHA) | Dubai (private & government healthcare facilities) |
Health Authority of Abu Dhabi (HAAD / DOH) | Abu Dhabi & Al Ain |
Ministry of Health & Prevention (MOHAP) | Northern Emirates (Sharjah, Ajman, Umm Al Quwain, Fujairah, Ras Al Khaimah) |
Dubai Healthcare City (DHCC) | Healthcare facilities in Dubai Healthcare City Free Zone |
You must meet education, experience, and qualification requirements based on your profession:
✅ Doctors – MBBS + specialization + minimum 2-5 years of experience.
✅ Nurses – B.Sc. Nursing + minimum 2 years of experience.
✅ Pharmacists – B.Pharm / M.Pharm + minimum 2 years of experience.
✅ Allied Health Professionals – Qualification & experience as per DHA guidelines.
Note: Healthcare professionals with degrees from India, Pakistan, the Philippines, or other non-Western countries may require additional verification.
The DataFlow Group handles Primary Source Verification (PSV) to authenticate your documents.
🔹 Documents Required for DataFlow Verification:
✔️ Passport
✔️ Degree Certificate (MBBS, BSc Nursing, B.Pharm, etc.)
✔️ Experience Certificate
✔️ Good Standing Certificate (from medical council of your home country)
✔️ Proof of English Proficiency (if required)
💡 DataFlow checks if your qualifications, experience, and documents are genuine. If verification fails, you must provide corrections or additional proof.
You must clear the Dubai Health Authority (DHA) exam (or equivalent HAAD/MOHAP/DHCC exam) for your profession.
Healthcare Profession | DHA Exam Format |
---|---|
Doctors (GP, Specialist, Consultant) | Computer-based MCQ test + Oral Exam (for specialists) |
Nurses & Midwives | Computer-based MCQ test |
Pharmacists | MCQ-based exam |
Allied Health Professionals | MCQ-based exam (varies by profession) |
📌 The exam is conducted online and can be taken from multiple test centers worldwide.
After passing the exam and completing verification:
✅ Receive DHA License → Allows you to work in Dubai healthcare facilities.
✅ Find a Job → Apply for jobs in hospitals, clinics, or pharmacies.
✅ Get a Work Visa → Your employer sponsors your work visa, allowing you to stay and work in Dubai.
🎉 Once your license is issued and you have a job offer, you can begin working as a licensed healthcare professional in Dubai!
✅ DHA Licensing is Mandatory – Required to work legally in Dubai.
✅ DataFlow Verification is Crucial – Ensures all your qualifications and experience are genuine.
✅ Exam Requirement – Most professionals must pass the DHA exam before getting a license.
✅ Higher Salary & Tax-Free Income – Dubai offers better pay than many other countries.
Countries for MBBS Abroad
Top Universities for MBBS
FAQs
MBBS in Moldova
MBBS in Nepal
MBBS in USA
© 2024 Rich Global Edu