| No. | University | Year Established | Location |
|---|---|---|---|
| 1 | University of Bristol | 1876 | Bristol, England |
| 2 | University of Glasgow | 1451 | Glasgow, Scotland |
| 3 | University of Southampton | 1862 | Southampton, England |
| 4 | Durham University | 1832 | Durham, England |
| 5 | University of Birmingham | 1900 | Birmingham, England |
| 6 | University of Leeds | 1904 | Leeds, England |
| 7 | University of Sheffield | 1905 | Sheffield, England |
| 8 | University of Nottingham | 1881 | Nottingham, England |
| 9 | Cranfield University | 1946 | Cranfield, England |
| 10 | Queen Mary University of London | 1887 | London, England |
| 11 | Lancaster University | 1964 | Lancaster, England |
| 12 | Newcastle University | 1834 (Univ status 1963) | Newcastle upon Tyne, England |
| 13 | University of Exeter | 1955 | Exeter, England |
| 14 | University of York | 1963 | York, England |
| 15 | University of Bath | 1966 | Bath, England |
| 16 | University of Liverpool | 1881 | Liverpool, England |
| 17 | University of Aberdeen | 1495 | Aberdeen, Scotland |
| 18 | Loughborough University | 1909 (Univ status 1966) | Loughborough, England |
| 19 | Queen’s University Belfast | 1845 | Belfast, Northern Ireland |
| 20 | University of Leicester | 1921 | Leicester, England |
| No. | University | Year Established | Location |
|---|---|---|---|
| 21 | University of Surrey | 1966 | Guildford, England |
| 22 | University of Strathclyde | 1796 (Univ status 1964) | Glasgow, Scotland |
| 23 | University of Sussex | 1961 | Brighton, England |
| 24 | Heriot-Watt University | 1821 | Edinburgh, Scotland |
| 25 | Royal Holloway, University of London | 1879 | Egham, England |
| 26 | University of Dundee | 1881 (Univ status 1967) | Dundee, Scotland |
| 27 | University of East Anglia | 1963 | Norwich, England |
| 28 | City, University of London | 1894 (Univ status 1966) | London, England |
| 29 | Brunel University London | 1966 | London, England |
| 30 | Oxford Brookes University | 1865 (Univ status 1992) | Oxford, England |
| 31 | University of Essex | 1964 | Colchester, England |
| 32 | Swansea University | 1920 | Swansea, Wales |
| 33 | Aberystwyth University | 1872 | Aberystwyth, Wales |
| 34 | University of Stirling | 1967 | Stirling, Scotland |
| 35 | Aston University | 1895 (Univ status 1966) | Birmingham, England |
| 36 | Coventry University | 1843 (Univ status 1992) | Coventry, England |
| 37 | Goldsmiths, University of London | 1891 | London, England |
| 38 | Kingston University | 1899 (Univ status 1992) | Kingston upon Thames, England |
| 39 | Bangor University | 1884 | Bangor, Wales |
| 40 | University of Portsmouth | 1869 (Univ status 1992) | Portsmouth, England |
| No. | University | Year Established | Location |
|---|---|---|---|
| 41 | University of Bradford | 1966 | Bradford, England |
| 42 | St George’s, University of London | 1733 | London, England |
| 43 | Northumbria University | 1969 (Univ status 1992) | Newcastle upon Tyne, England |
| 44 | University of Plymouth | 1862 (Univ status 1992) | Plymouth, England |
| 45 | Middlesex University | 1878 (Univ status 1992) | London, England |
| 46 | University of Greenwich | 1890 (Univ status 1992) | London, England |
| 47 | University of Huddersfield | 1825 (Univ status 1992) | Huddersfield, England |
| 48 | Keele University | 1949 (Univ status 1962) | Keele, England |
| 49 | London South Bank University | 1892 (Univ status 1992) | London, England |
| 50 | Nottingham Trent University | 1843 (Univ status 1992) | Nottingham, England |
| 51 | Birmingham City University | 1843 (Univ status 1992) | Birmingham, England |
| 52 | De Montfort University | 1870 (Univ status 1992) | Leicester, England |
| 53 | Edinburgh Napier University | 1964 (Univ status 1992) | Edinburgh, Scotland |
| 54 | Manchester Metropolitan University | 1824 (Univ status 1992) | Manchester, England |
| 55 | Sheffield Hallam University | 1843 (Univ status 1992) | Sheffield, England |
| 56 | University of Brighton | 1859 (Univ status 1992) | Brighton, England |
| 57 | University of Central Lancashire (UCLan) | 1828 (Univ status 1992) | Preston, England |
| 58 | University of Hertfordshire | 1952 (Univ status 1992) | Hatfield, England |
| 59 | University of East London | 1898 (Univ status 1992) | London, England |
| 60 | Robert Gordon University | 1750s (Univ status 1992) | Aberdeen, Scotland |
| 61 | University of Salford | 1896 (Univ status 1967) | Salford, England |
| 62 | Staffordshire University | 1914 (Univ status 1992) | Stoke-on-Trent, England |
| 63 | University of the West of England (UWE) | 1595 (Univ status 1992) | Bristol, England |
| 64 | University for the Creative Arts (UCA) | 1856 (Univ status 2005) | Multiple campuses, England |
| 65 | QA Higher Education (QAHE) | 1990s | London + partner campuses (UK) |
| 66 | Ulster University | 1968 | Northern Ireland (Belfast, etc.) |
| No. | University Name | Year of Establishment | Location |
|---|---|---|---|
| 67 | University of West London | 1860 | London, England |
| 68 | University of South Wales | 2013 (roots from 1841) | Pontypridd, Wales |
| 69 | Teesside University | 1930 | Middlesbrough, England |
| 70 | Cardiff Metropolitan University | 1865 | Cardiff, Wales |
| 71 | Solent University | 2005 (roots from 1856) | Southampton, England |
| 72 | Anglia Ruskin University | 1858 | Cambridge, England |
| 73 | University of Chester | 1839 | Chester, England |
| 74 | Liverpool Hope University | 1844 | Liverpool, England |
| 75 | University of Bolton | 1825 | Bolton, England |
| 76 | University of Gloucestershire | 1834 | Cheltenham, England |
| 77 | University of Northampton | 2005 (roots from 1924) | Northampton, England |
| 78 | University of Buckingham | 1976 | Buckingham, England |
| 79 | University of Sunderland | 1901 | Sunderland, England |
| 80 | Leeds Beckett University | 1824 | Leeds, England |
| 81 | Canterbury Christ Church University | 1962 | Canterbury, England |
| 82 | University of Wolverhampton | 1851 | Wolverhampton, England |
| 83 | York St John University | 1841 | York, England |
| 84 | University of Roehampton | 2004 (roots from 1841) | London, England |
| 85 | University of the West of Scotland | 1897 | Paisley, Scotland |
| 86 | University of Bedfordshire | 2006 (roots from 1882) | Luton, England |
| 87 | University College Birmingham | 1957 | Birmingham, England |
| 88 | Birkbeck University (assumed for “Bridgens University”) | 1823 | London, England |
| 89 | Bloomsbury Institute | 2002 | London, England |
| 90 | Le Cordon Bleu London | 1931 (London campus) | London, England |
| 91 | Norwich University of the Arts | 1845 | Norwich, England |
| 92 | Bishop Grosseteste University | 1862 | Lincoln, England |
| 93 | Cambridge School of Visual and Performing Arts | 1985 | Cambridge, England |
| No. | University Name | Year of Establishment | Location |
|---|---|---|---|
| 94 | Instituto Marangoni London | 2003 (London campus) | London, England |
| 95 | Leeds Trinity University | 1966 (Univ. status: 2012) | Leeds, England |
| 96 | Birkbeck, University of London | 1823 | London, England |
| 97 | Royal Veterinary College, University of London | 1791 | London, England |
| 98 | Goldsmiths, University of London | 1891 | London, England |
| 99 | University of Hull | 1927 | Hull, England |
| 100 | University of Reading | 1892 | Reading, England |
| 101 | TEDI-London (Engineering & Design Institute London) | 2019 | London, England |
| 102 | Richmond American University London | 1972 (Revalidated in 2022) | London, England |
Countries for MBBS Abroad
Top Universities for MBBS
FAQs
MBBS in Moldova
MBBS in Nepal
MBBS in USA
© 2024 Rich Global Edu