Are you a Lab Technician looking to take your career global?
At Rich Global Edu, we provide expert guidance to help you work as a Lab Technician abroad—
assisting you in every step from documentation to licensing and job placement.
1️⃣ United Arab Emirates (UAE) 🇦🇪
2️⃣ Saudi Arabia 🇸🇦
3️⃣ Canada 🇨🇦
4️⃣ United States 🇺🇸
5️⃣ United Kingdom 🇬🇧
6️⃣ Australia 🇦🇺
7️⃣ Germany 🇩🇪
8️⃣ Singapore 🇸🇬
9️⃣ New Zealand 🇳🇿
🔟 Qatar 🇶🇦
How to Work as a Lab Technician Abroad
1️⃣ Eligibility Criteria
2️⃣ Licensing & Exams by Country
Country | Licensing Exam | Governing Body |
---|---|---|
UAE | MOH, DHA, HAAD | Ministry of Health, Dubai Health Authority, HAAD |
Saudi Arabia | SCFHS (Saudi Commission for Health Specialties) Exam | SCFHS |
Qatar | QCHP Exam | Qatar Council for Healthcare Practitioners |
UK | HCPC Registration (No exam, but verification required) | Health and Care Professions Council |
USA | ASCP (American Society for Clinical Pathology) Exam | ASCP Board of Certification |
Canada | CSMLS (Canadian Society for Medical Laboratory Science) Exam | CSMLS |
Australia | AIMS (Australian Institute of Medical Scientists) Assessment | AIMS |
New Zealand | NZIMLS (New Zealand Institute of Medical Laboratory Science) | NZIMLS |
3️⃣ Steps to Work Abroad as a Lab Technician
Abroad: High demand due to:
✅ Aging populations requiring more diagnostic tests
✅ Increasing healthcare investments
✅ Growth in specialized testing like genetic and molecular diagnostics
Abroad: Salaries are significantly higher (3-10x India’s pay), with countries like the USA, UK, Canada, UAE, and Australia actively recruiting foreign lab technicians.
4️⃣ Salary Comparison (Lab Technician Salary Abroad vs. India)
Country | Average Monthly Salary (USD) | Approx. Salary in INR | No. of Times Higher than India |
---|---|---|---|
India | $500 – $800 | ₹40,000 – ₹65,000 | 1x |
UAE | $2,000 – $5,000 | ₹1.6L – ₹4.1L | 4-6x |
Saudi Arabia | $1,800 – $4,000 | ₹1.4L – ₹3.3L | 3-5x |
Qatar | $2,500 – $5,500 | ₹2L – ₹4.5L | 5-7x |
UK | $3,000 – $6,000 | ₹2.5L – ₹5L | 6-8x |
USA | $4,500 – $8,000 | ₹3.7L – ₹6.6L | 8-10x |
Canada | $3,500 – $7,000 | ₹2.8L – ₹5.8L | 7-9x |
Australia | $4,000 – $7,500 | ₹3.3L – ₹6.2L | 8-9x |
Countries for MBBS Abroad
Top Universities for MBBS
FAQs
MBBS in Moldova
MBBS in Nepal
MBBS in USA
© 2024 Rich Global Edu